
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New Bright Idea</title>
	<atom:link href="http://newbrightidea.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newbrightidea.com</link>
	<description>peripatetic creativity</description>
	<lastBuildDate>Thu, 16 Feb 2012 05:15:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Home NAS with BTRFS by Scot</title>
		<link>http://newbrightidea.com/2010/12/13/home-nas-with-btrfs/comment-page-1/#comment-43594</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Thu, 16 Feb 2012 05:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=106#comment-43594</guid>
		<description>Russ,

I am about to switch out my Solaris-ZFS-samba server for a Suse-btrfs for the same reasons. I also am going to miss ZFS send/receive and software raid. 

Just a reminder, a single threaded process will max out on your performance graph at 25% of your dual core system when it consumes one of your 4 logical CPUs. You probably are CPU bound on that local copy.  For the local copy I&#039;ll bet that ypur %sys is mostly interrupts.  Especially if it was with the write cache disabled.

For the ssh/rsync, I&#039;ll bet the SSL encryption chews up the atom pretty good ;)

For your offsite rsync, have you researched home VPN options yet?</description>
		<content:encoded><![CDATA[<p>Russ,</p>
<p>I am about to switch out my Solaris-ZFS-samba server for a Suse-btrfs for the same reasons. I also am going to miss ZFS send/receive and software raid. </p>
<p>Just a reminder, a single threaded process will max out on your performance graph at 25% of your dual core system when it consumes one of your 4 logical CPUs. You probably are CPU bound on that local copy.  For the local copy I&#8217;ll bet that ypur %sys is mostly interrupts.  Especially if it was with the write cache disabled.</p>
<p>For the ssh/rsync, I&#8217;ll bet the SSL encryption chews up the atom pretty good <img src='http://newbrightidea.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>For your offsite rsync, have you researched home VPN options yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Frustromantic Box, Part 3: Electronics by Russ Weeks</title>
		<link>http://newbrightidea.com/2010/01/20/the-frustromantic-box-part-3-electronics/comment-page-1/#comment-39657</link>
		<dc:creator>Russ Weeks</dc:creator>
		<pubDate>Sat, 26 Nov 2011 02:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=56#comment-39657</guid>
		<description>I think you should trust the diagram.  The wires in the pictures might not be connected to anything.</description>
		<content:encoded><![CDATA[<p>I think you should trust the diagram.  The wires in the pictures might not be connected to anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Frustromantic Box, Part 4: Software by Russ Weeks</title>
		<link>http://newbrightidea.com/2010/01/20/the-frustromantic-box-part-4-software/comment-page-1/#comment-39656</link>
		<dc:creator>Russ Weeks</dc:creator>
		<pubDate>Sat, 26 Nov 2011 02:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=63#comment-39656</guid>
		<description>Correct source code is here: &lt;a href=&quot;http://www.newbrightidea.com/downloads/GPSReader.c&quot; rel=&quot;nofollow&quot;&gt;http://www.newbrightidea.com/downloads/GPSReader.c&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Correct source code is here: <a href="http://www.newbrightidea.com/downloads/GPSReader.c" rel="nofollow">http://www.newbrightidea.com/downloads/GPSReader.c</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Russ Weeks</title>
		<link>http://newbrightidea.com/about/comment-page-1/#comment-39655</link>
		<dc:creator>Russ Weeks</dc:creator>
		<pubDate>Sat, 26 Nov 2011 02:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://razorwire.ca/?page_id=2#comment-39655</guid>
		<description>Hi!  I guess there&#039;s a problem with the blog software.  I&#039;ve uploaded the source code to &lt;a href=&quot;http://www.newbrightidea.com/downloads/GPSReader.c&quot; rel=&quot;nofollow&quot;&gt;http://www.newbrightidea.com/downloads/GPSReader.c&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi!  I guess there&#8217;s a problem with the blog software.  I&#8217;ve uploaded the source code to <a href="http://www.newbrightidea.com/downloads/GPSReader.c" rel="nofollow">http://www.newbrightidea.com/downloads/GPSReader.c</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Frank</title>
		<link>http://newbrightidea.com/about/comment-page-1/#comment-39645</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 25 Nov 2011 19:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://razorwire.ca/?page_id=2#comment-39645</guid>
		<description>Hello from germany
I try to built a reverse geocache.
But if i compiler your programm from website there are many errors.
Can you sent my a file with the right programm???

Thanks
Frank</description>
		<content:encoded><![CDATA[<p>Hello from germany<br />
I try to built a reverse geocache.<br />
But if i compiler your programm from website there are many errors.<br />
Can you sent my a file with the right programm???</p>
<p>Thanks<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Frustromantic Box, Part 4: Software by Lukas E.</title>
		<link>http://newbrightidea.com/2010/01/20/the-frustromantic-box-part-4-software/comment-page-1/#comment-38836</link>
		<dc:creator>Lukas E.</dc:creator>
		<pubDate>Mon, 07 Nov 2011 20:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=63#comment-38836</guid>
		<description>sorry next problem. is somewhere the correct source code?
this here has some problems like &quot;&lt;&quot; and something like this.

pls can someone upload the right one?</description>
		<content:encoded><![CDATA[<p>sorry next problem. is somewhere the correct source code?<br />
this here has some problems like &#8220;&lt;&#8221; and something like this.</p>
<p>pls can someone upload the right one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Frustromantic Box, Part 4: Software by Lukas E.</title>
		<link>http://newbrightidea.com/2010/01/20/the-frustromantic-box-part-4-software/comment-page-1/#comment-38835</link>
		<dc:creator>Lukas E.</dc:creator>
		<pubDate>Mon, 07 Nov 2011 20:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=63#comment-38835</guid>
		<description>does someone have the links for the libraries?</description>
		<content:encoded><![CDATA[<p>does someone have the links for the libraries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Frustromantic Box, Part 3: Electronics by Lukas E.</title>
		<link>http://newbrightidea.com/2010/01/20/the-frustromantic-box-part-3-electronics/comment-page-1/#comment-38817</link>
		<dc:creator>Lukas E.</dc:creator>
		<pubDate>Mon, 07 Nov 2011 15:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=56#comment-38817</guid>
		<description>I&#039;m not sure, on your pictures every 16 wires are used from the lcd

on the diagram only 10 are used?!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure, on your pictures every 16 wires are used from the lcd</p>
<p>on the diagram only 10 are used?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Frustromantic Box, Part 1: Intro by Russ Weeks</title>
		<link>http://newbrightidea.com/2010/01/15/the-frustromantic-box-part-1-intro/comment-page-1/#comment-38128</link>
		<dc:creator>Russ Weeks</dc:creator>
		<pubDate>Sat, 22 Oct 2011 05:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=15#comment-38128</guid>
		<description>Hmmm... not sure about that.  Maybe you could hook something up with a solid state relay?  If you figure it out let me know.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; not sure about that.  Maybe you could hook something up with a solid state relay?  If you figure it out let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home NAS with BTRFS by Russ Weeks</title>
		<link>http://newbrightidea.com/2010/12/13/home-nas-with-btrfs/comment-page-1/#comment-38127</link>
		<dc:creator>Russ Weeks</dc:creator>
		<pubDate>Sat, 22 Oct 2011 05:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=106#comment-38127</guid>
		<description>Hi, Ricky,

Yes, the motherboard is a mini-ITX board, the &lt;a href=&quot;http://www.gigabyte.com/products/product-page.aspx?pid=3549#sp&quot; rel=&quot;nofollow&quot;&gt;Gigabyte GA-D525TUD&lt;/a&gt;.  It lives in my basement so the sound doesn&#039;t bother me.  When I&#039;m down there I hardly notice it.  Might not be suitable for a home theatre but as a general purpose server it&#039;s excellent.</description>
		<content:encoded><![CDATA[<p>Hi, Ricky,</p>
<p>Yes, the motherboard is a mini-ITX board, the <a href="http://www.gigabyte.com/products/product-page.aspx?pid=3549#sp" rel="nofollow">Gigabyte GA-D525TUD</a>.  It lives in my basement so the sound doesn&#8217;t bother me.  When I&#8217;m down there I hardly notice it.  Might not be suitable for a home theatre but as a general purpose server it&#8217;s excellent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

