<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Frustromantic Box, Part 4: Software</title>
	<atom:link href="http://newbrightidea.com/?feed=rss2&#038;p=63" rel="self" type="application/rss+xml" />
	<link>http://newbrightidea.com/?p=63</link>
	<description>peripatetic creativity</description>
	<lastBuildDate>Thu, 10 Jun 2010 17:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: splargle</title>
		<link>http://newbrightidea.com/?p=63&#038;cpage=1#comment-341</link>
		<dc:creator>splargle</dc:creator>
		<pubDate>Tue, 11 May 2010 19:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=63#comment-341</guid>
		<description>Just a thought, it could be fun to implement the frustromantic box as a mobile web application using the Geolocation API&#039;s supported by several browsers now, including iPhone and ones available for android.

It would be kind of a neat idea to post a message or image online that someone can only view when they&#039;ve visited a certain location.</description>
		<content:encoded><![CDATA[<p>Just a thought, it could be fun to implement the frustromantic box as a mobile web application using the Geolocation API&#8217;s supported by several browsers now, including iPhone and ones available for android.</p>
<p>It would be kind of a neat idea to post a message or image online that someone can only view when they&#8217;ve visited a certain location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://newbrightidea.com/?p=63&#038;cpage=1#comment-32</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=63#comment-32</guid>
		<description>Hi, Trent.

Good luck!  This was my second Arduino project.  It was a steep learning curve, but manageable.  The two most important libraries are &lt;a href=&quot;http://arduiniana.org/libraries/tinygps&quot; rel=&quot;nofollow&quot;&gt;TinyGPS&lt;/a&gt; and &lt;a href=&quot;http://arduiniana.org/libraries/NewSoftSerial&quot; rel=&quot;nofollow&quot;&gt;NewSoftSerial&lt;/a&gt;, both of which were created by Mikal Hart.

I used the SoftwareServo library, but if I were to do it again I&#039;d use the servo library that comes with the most recent version of the Arduino software.</description>
		<content:encoded><![CDATA[<p>Hi, Trent.</p>
<p>Good luck!  This was my second Arduino project.  It was a steep learning curve, but manageable.  The two most important libraries are <a href="http://arduiniana.org/libraries/tinygps" rel="nofollow">TinyGPS</a> and <a href="http://arduiniana.org/libraries/NewSoftSerial" rel="nofollow">NewSoftSerial</a>, both of which were created by Mikal Hart.</p>
<p>I used the SoftwareServo library, but if I were to do it again I&#8217;d use the servo library that comes with the most recent version of the Arduino software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://newbrightidea.com/?p=63&#038;cpage=1#comment-31</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=63#comment-31</guid>
		<description>Hello from Australia, 
Awesome clone of Mikals box - I like the fact you made the box your self!  I brought some parts today(including my first Arduino) to make one of these for my sisters wedding.  I work on a mine site so I wont be able to get my hands on it to play around until I get back home unfortunately. This is my first Arduino project so the learning curve is going to be steep. Can you please point me in the direction of where to get the correct libraries from? I want to do as much my self as I can but I only have a month before the wedding and working away from home makes this difficult. Your project is very well documented:)</description>
		<content:encoded><![CDATA[<p>Hello from Australia,<br />
Awesome clone of Mikals box &#8211; I like the fact you made the box your self!  I brought some parts today(including my first Arduino) to make one of these for my sisters wedding.  I work on a mine site so I wont be able to get my hands on it to play around until I get back home unfortunately. This is my first Arduino project so the learning curve is going to be steep. Can you please point me in the direction of where to get the correct libraries from? I want to do as much my self as I can but I only have a month before the wedding and working away from home makes this difficult. Your project is very well documented:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://newbrightidea.com/?p=63&#038;cpage=1#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=63#comment-15</guid>
		<description>It&#039;s called &quot;&lt;a href=&quot;http://www.viper007bond.com/wordpress-plugins/syntaxhighlighter/&quot; rel=&quot;nofollow&quot;&gt;Syntax Highlighter Evolved&lt;/a&gt;&quot;</description>
		<content:encoded><![CDATA[<p>It&#8217;s called &#8220;<a href="http://www.viper007bond.com/wordpress-plugins/syntaxhighlighter/" rel="nofollow">Syntax Highlighter Evolved</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chosen1</title>
		<link>http://newbrightidea.com/?p=63&#038;cpage=1#comment-14</link>
		<dc:creator>Chosen1</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=63#comment-14</guid>
		<description>What plugin are you using to display the code, that formats it so well?</description>
		<content:encoded><![CDATA[<p>What plugin are you using to display the code, that formats it so well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://newbrightidea.com/?p=63&#038;cpage=1#comment-11</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://newbrightidea.com/?p=63#comment-11</guid>
		<description>I had written a function to do SIN and COS in fixed-point. It&#039;s very simple, but nowhere near accurate enough for what you&#039;re doing. I re-normalized the trig functions to use 256ths of a circle instead of degrees or radians, and return an 8-bit value 0-255 instead of 0-1. It used a simple 8-bit lookup table to determine the correct value. I calculated the return values for the table in a spreadsheet in OpenOffice. Not enough resolution and the technique is pretty useless in this situation, but perhaps it could spur an idea.</description>
		<content:encoded><![CDATA[<p>I had written a function to do SIN and COS in fixed-point. It&#8217;s very simple, but nowhere near accurate enough for what you&#8217;re doing. I re-normalized the trig functions to use 256ths of a circle instead of degrees or radians, and return an 8-bit value 0-255 instead of 0-1. It used a simple 8-bit lookup table to determine the correct value. I calculated the return values for the table in a spreadsheet in OpenOffice. Not enough resolution and the technique is pretty useless in this situation, but perhaps it could spur an idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
